| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MIAA | Pitcher of record | Attend | Time | ||||
| Feb 26, 2008 | at | #5 Emory University | W | 12-11 | 12-16-0 | / | 11-17-4 | 1-0-0 | 0-0-0 | Adam Stone (W 1-0) | 50 | 3:20 | |||
| Feb 27, 2008 | at | Oglethorpe Univ | W | 9-5 | 9-10-2 | / | 5-12-4 | 2-0-0 | 0-0-0 | N.Sarkissian (W) | 50 | 2:35 | |||
| 02-28-08 | at | Piedmont College | W | 4-3 | 4-11-3 | / | 3-9-1 | 3-0-0 | 0-0-0 | Nick Vandike (W 1-0) | 200 | 3:00 | |||
| Feb 29, 2008 | at | Birmingham-Southern | W | 11-5 | 11-12-2 | / | 5-10-2 | (9) | 4-0-0 | 0-0-0 | Alex Webster (W 1-0) | 158 | 2:40 | ||
| Feb 29, 2008 | at | Birmingham-Southern | W | 4-3 | 4-7-0 | / | 3-7-3 | 5-0-0 | 0-0-0 | Adrian Woods (W 2-0) | 176 | 2:04 | |||
| Mar 1, 2008 | vs | Mount St. Joseph | 2-7 | L | 2-6-2 | / | 7-8-0 | 5-1-0 | 0-0-0 | B. Rickstad (L 0-1) | 123 | 2:26 | |||
| 03-14-08 | vs | Illinois Wesleyan | W | 9-2 | 9-10-1 | / | 2-7-0 | 6-1-0 | 0-0-0 | J. Lancaster (W 1-0) | 150 | 2:23 | |||
| Mar 15, 2008 | vs | #15 Illinois Wesleyan | W | 12-3 | 12-12-2 | / | 3-9-3 | 7-1-0 | 0-0-0 | Alex Webster (W 2-0) | 125 | 2:22 | |||
| Mar 15, 2008 | at | Rose-Hulman | 3-4 | L | 3-9-2 | / | 4-9-0 | 7-2-0 | 0-0-0 | Tim Parent (L 0-1) | 150 | 2:29 | |||
| 03-16-08 | at | Rose-Hulman | 2-3 | L | 2-5-2 | / | 3-6-0 | 7-3-0 | 0-0-0 | N.Sarkissian (L 1-1) | 150 | 2:20 | |||
| * | Mar 29, 2008 | KALAMAZOO COLLEGE | W | 4-3 | 4-4-0 | / | 3-6-2 | 8-3-0 | 1-0-0 | B. Rickstad (W 1-1) | 75 | 1:52 | |||
| * | Mar 29, 2008 | KALAMAZOO COLLEGE | W | 3-0 | 3-4-3 | / | 0-5-1 | 9-3-0 | 2-0-0 | Alex Webster (W 3-0) | 75 | 1:15 | |||
| * | Mar 30, 2008 | KALAMAZOO COLLEGE | 1-5 | L | 1-2-0 | / | 5-7-2 | 9-4-0 | 2-1-0 | J. Lancaster (L 1-1) | 75 | 1:45 | |||
| * | Mar 30, 2008 | KALAMAZOO COLLEGE | W | 9-4 | 9-12-1 | / | 4-6-2 | 10-4-0 | 3-1-0 | N.Sarkissian (W 2-1) | - | 2:24 | |||
| * | Apr 02, 2008 | at | Tri-State University | W | 3-1 | 3-6-0 | / | 1-8-2 | 11-4-0 | 4-1-0 | N.Sarkissian (W 3-1) | 20 | 2 hr | ||
| * | Apr 02, 2008 | at | Tri-State University | 2-4 | L | 2-4-1 | / | 4-5-3 | 11-5-0 | 4-2-0 | R. Domschott (L 0-1) | 65 | 1:45 | ||
| * | Apr 5, 2008 | TRI-STATE UNIVERSITY | W | 7-0 | 7-8-1 | / | 0-3-0 | 12-5-0 | 5-2-0 | B. Rickstad (W 2-1) | 209 | 1:25 | |||
| * | Apr 5, 2008 | TRI-STATE UNIVERSITY | W | 5-2 | 5-5-2 | / | 2-12-3 | 13-5-0 | 6-2-0 | Nick Vandike (W 2-0) | 209 | 1:33 | |||
| Apr 8, 2008 | SIENA HEIGHTS UNIV. | W | 9-3 | 9-10-1 | / | 3-7-2 | 14-5-0 | 6-2-0 | Adrian Woods (W 2-0) | 119 | 2:30 | ||||
| * | Apr 10, 2008 | HOPE COLLEGE | W | 4-2 | 4-7-1 | / | 2-8-2 | 15-5-0 | 7-2-0 | Tim Parent (W 1-1) | 82 | 1:39 | |||
| * | Apr 10, 2008 | HOPE COLLEGE | W | 3-2 | 3-6-0 | / | 2-9-3 | 16-5-0 | 8-2-0 | Nick Vandike (W 3-0) | 82 | 2:00 | |||
| * | Apr 15, 2008 | at | Hope College | W | 5-2 | 5-10-2 | / | 2-7-1 | 17-5-0 | 9-2-0 | Alex Webster (W 4-0) | 100 | 2 ho | ||
| * | Apr 15, 2008 | at | Hope College | W | 5-4 | 5-8-1 | / | 4-8-1 | 18-5-0 | 10-2-0 | R. Domschott (W 1-1) | 100 | 1:55 | ||
| * | Apr 16, 2008 | at | Calvin College | W | 5-2 | 5-9-0 | / | 2-6-5 | 19-5-0 | 11-2-0 | N.Sarkissian (W 4-1) | 103 | 1:50 | ||
| * | Apr 16, 2008 | at | Calvin College | W | 5-2 | 5-11-1 | / | 2-6-0 | 20-5-0 | 12-2-0 | J. Lancaster (W 2-1) | 99 | 1:55 | ||
| * | Apr 19, 2008 | CALVIN COLLEGE | 2-10 | L | 2-7-2 | / | 10-12-1 | 20-6-0 | 12-3-0 | B. Rickstad (L 2-2) | 129 | 2:12 | |||
| * | Apr 19, 2008 | CALVIN COLLEGE | W | 13-5 | 13-14-1 | / | 5-10-1 | 21-6-0 | 13-3-0 | Alex Webster (W 5-0) | - | 2:10 | |||
| * | Apr 25, 2008 | at | Albion College | 8-9 | L | 8-9-1 | / | 9-13-2 | 21-7-0 | 13-4-0 | R. Domschott (L 0-1) | - | 2:02 | ||
| * | Apr 25, 2008 | at | Albion College | 3-5 | L | 3-7-2 | / | 5-9-1 | 21-8-0 | 13-5-0 | J. Lancaster (L 2-2) | 105 | 2:15 | ||
| * | Apr 26, 2008 | ALBION COLLEGE | W | 10-0 | 10-8-2 | / | 0-4-2 | 22-8-0 | 14-5-0 | B. Rickstad (W 3-2) | 142 | 1:54 | |||
| * | Apr 26, 2008 | ALBION COLLEGE | W | 11-3 | 11-13-0 | / | 3-7-1 | 23-8-0 | 15-5-0 | Alex Webster (W 6-0) | - | 1:43 | |||
| * | Apr 30, 2008 | at | Olivet College | W | 17-4 | 17-21-0 | / | 4-6-4 | 24-8-0 | 16-5-0 | Tim Parent (W 2-1) | 165 | 2:35 | ||
| * | Apr 30, 2008 | at | Olivet College | W | 21-7 | 21-22-0 | / | 7-12-3 | 25-8-0 | 17-5-0 | R. Domschott (W 2-2) | 165 | 2:20 | ||
| May 1, 2008 | #20 HEIDELBERG COLLEGE | 3-4 | L | 3-11-0 | / | 4-7-1 | 25-9-0 | 17-5-0 | Josh Rebandt (L 0-1) | 82 | 2:07 | ||||
| * | May 3, 2008 | OLIVET COLLEGE | W | 6-0 | 6-11-1 | / | 0-4-2 | 26-9-0 | 18-5-0 | B. Rickstad (W 4-2) | 108 | 1:37 | |||
| * | May 3, 2008 | OLIVET COLLEGE | W | 5-2 | 5-11-1 | / | 2-8-1 | 27-9-0 | 19-5-0 | Alex Webster (W 7-0) | - | 1:49 | |||
| * | May 6, 2008 | at | Alma College | W | 7-4 | 7-6-1 | / | 4-6-5 | 28-9-0 | 20-5-0 | Nick Vandike (W) | 73 | 2:18 | ||
| * | May 6, 2008 | at | Alma College | W | 10-3 | 10-9-1 | / | 3-8-2 | 29-9-0 | 21-5-0 | N.Sarkissian (W) | 142 | 1:50 | ||
| * | May 7, 2008 | ALMA COLLEGE | W | 10-6 | 10-10-1 | / | 6-9-2 | 30-9-0 | 22-5-0 | B. Rickstad (W 5-2) | 92 | 2:02 | |||
| * | May 7, 2008 | ALMA COLLEGE | 4-5 | L | 4-8-1 | / | 5-5-3 | 30-10-0 | 22-6-0 | Alex Webster (L 7-1) | 92 | 2:03 | |||
| $ | May 14, 2008 | vs | #2 Wooster | W | 4-3 | 4-13-0 | / | 3-11-1 | 31-10-0 | 22-6-0 | Nick Vandike (W 5-0) | 225 | 2:25 | ||
| $ | May 15, 2008 | at | #4 Rose-Hulman | W | 4-3 | 4-10-2 | / | 3-3-3 | 32-10-0 | 22-6-0 | B. Rickstad (W 6-2) | 225 | 2:10 | ||
| $ | May 16, 2008 | vs | #1 Heidelberg College | W | 4-1 | 4-6-0 | / | 1-4-0 | 33-10-0 | 22-6-0 | R. Domschott (W 3-2) | 200 | 2:19 |
|
* = Conference game
$ = NCAA Regional () extra inning game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 26, 2008 | at | Emory University | 42 | 12 | 16 | 11 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 4 | 0 | 0 | 5 | 27 | 6 | 0 | .381 | |
| Feb 27, 2008 | at | Oglethorpe Univ | 36 | 9 | 10 | 6 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 10 | 27 | 11 | 2 | .333 | |
| 02-28-08 | at | Piedmont College | 36 | 4 | 11 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | 27 | 13 | 3 | .325 | |
| Feb 29, 2008 | at | Birmingham-Southern | 40 | 11 | 12 | 10 | 5 | 0 | 0 | 6 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 8 | 27 | 10 | 2 | .318 | |
| Feb 29, 2008 | Birmingham-Southern | 26 | 4 | 7 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 21 | 8 | 0 | .311 | ||
| Mar 1, 2008 | vs | Mount St. Joseph | 31 | 2 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 8 | 24 | 9 | 2 | .294 | |
| 03-14-08 | vs | Illinois Wesleyan | 32 | 9 | 10 | 9 | 3 | 0 | 1 | 2 | 0 | 5 | 0 | 6 | 1 | 1 | 0 | 6 | 27 | 9 | 1 | .296 | |
| Mar 15, 2008 | vs | Illinois Wesleyan | 39 | 12 | 12 | 10 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 8 | 27 | 12 | 2 | .298 | |
| Mar 15, 2008 | at | Rose-Hulman | 34 | 3 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 24 | 9 | 2 | .294 | |
| 03-16-08 | at | Rose-Hulman | 30 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 24 | 8 | 2 | .283 | |
| * | Mar 29, 2008 | Kalamazoo College | 23 | 4 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 6 | 21 | 5 | 0 | .276 | |
| * | Mar 29, 2008 | Kalamazoo College | 20 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 21 | 4 | 3 | .272 | |
| * | Mar 30, 2008 | at | Kalamazoo College | 19 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 18 | 6 | 0 | .265 |
| * | Mar 30, 2008 | at | Kalamazoo College | 33 | 9 | 12 | 9 | 1 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 21 | 10 | 1 | .272 |
| * | Apr 02, 2008 | at | Tri-State University | 27 | 3 | 6 | 3 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 21 | 6 | 0 | .269 |
| * | Apr 02, 2008 | at | Tri-State University | 25 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 18 | 11 | 1 | .264 |
| * | Apr 5, 2008 | Tri-State University | 22 | 7 | 8 | 7 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 2 | 21 | 7 | 1 | .268 | |
| * | Apr 5, 2008 | Tri-State University | 24 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 21 | 15 | 2 | .265 | |
| Apr 8, 2008 | Siena Heights Univ. | 34 | 9 | 10 | 8 | 3 | 0 | 1 | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 27 | 12 | 1 | .267 | ||
| * | Apr 10, 2008 | Hope College | 26 | 4 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 11 | 1 | .267 | |
| * | Apr 10, 2008 | Hope College | 22 | 3 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 5 | 21 | 7 | 0 | .267 | |
| * | Apr 15, 2008 | at | Hope College | 30 | 5 | 10 | 5 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 21 | 8 | 2 | .270 |
| * | Apr 15, 2008 | at | Hope College | 26 | 5 | 8 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 21 | 7 | 1 | .272 |
| * | Apr 16, 2008 | at | Calvin College | 31 | 5 | 9 | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 21 | 8 | 0 | .273 |
| * | Apr 16, 2008 | at | Calvin College | 28 | 5 | 11 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 21 | 7 | 1 | .277 |
| * | Apr 19, 2008 | Calvin College | 26 | 2 | 7 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 21 | 12 | 2 | .277 | |
| * | Apr 19, 2008 | Calvin College | 27 | 13 | 14 | 13 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 3 | 2 | 2 | 0 | 1 | 21 | 9 | 1 | .285 | |
| * | Apr 25, 2008 | at | Albion College | 28 | 8 | 9 | 7 | 2 | 0 | 1 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 10 | 20 | 12 | 1 | .286 |
| * | Apr 25, 2008 | at | Albion College | 26 | 3 | 7 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 18 | 6 | 2 | .286 |
| * | Apr 26, 2008 | Albion College | 25 | 10 | 8 | 8 | 3 | 0 | 2 | 5 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 8 | 21 | 11 | 2 | .287 | |
| * | Apr 26, 2008 | Albion College | 28 | 11 | 13 | 8 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 10 | 0 | .292 | |
| * | Apr 30, 2008 | at | Olivet College | 42 | 17 | 21 | 16 | 3 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 6 | 0 | .302 |
| * | Apr 30, 2008 | at | Olivet College | 43 | 21 | 22 | 21 | 5 | 0 | 4 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 21 | 7 | 0 | .311 |
| May 1, 2008 | Heidelberg College | 31 | 3 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 5 | 27 | 13 | 0 | .312 | ||
| * | May 3, 2008 | Olivet College | 29 | 6 | 11 | 4 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 1 | .314 | |
| * | May 3, 2008 | Olivet College | 26 | 5 | 11 | 5 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 13 | 1 | .317 | |
| * | May 6, 2008 | at | Alma College | 31 | 7 | 6 | 5 | 3 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 5 | 1 | .313 |
| * | May 6, 2008 | at | Alma College | 27 | 10 |