| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Alex Cowart | .447 | 44-44 | 159 | 46 | 71 | 18 | 4 | 4 | 46 | 109 | .686 | 14 | 12 | 25 | 1 | .513 | 4 | 2 | 15-18 | 65 | 3 | 0 | 1.000 |
| Todd Meyers | .429 | 43-43 | 156 | 53 | 67 | 15 | 3 | 3 | 26 | 97 | .622 | 19 | 12 | 11 | 2 | .521 | 1 | 3 | 8-11 | 69 | 116 | 5 | .974 |
| Michael Herzog | .400 | 7-0 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 1.000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
| Nate Sarkissian | .376 | 42-40 | 133 | 33 | 50 | 11 | 3 | 1 | 36 | 70 | .526 | 17 | 4 | 16 | 5 | .458 | 1 | 2 | 8-8 | 76 | 2 | 2 | .975 |
| Andrew Anderson | .343 | 39-36 | 108 | 29 | 37 | 8 | 2 | 1 | 21 | 52 | .481 | 16 | 7 | 16 | 1 | .448 | 3 | 9 | 5-7 | 54 | 4 | 2 | .967 |
| Nate Clark | .333 | 6-0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1 | 1 | 2 | 0 | .600 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Jeff Dobos | .333 | 3-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Brian Bilius | .323 | 44-44 | 164 | 38 | 53 | 4 | 2 | 1 | 33 | 64 | .390 | 13 | 5 | 18 | 4 | .388 | 1 | 0 | 12-13 | 23 | 60 | 11 | .883 |
| Jake Cappelletty | .320 | 42-42 | 150 | 31 | 48 | 11 | 0 | 7 | 30 | 80 | .533 | 17 | 1 | 27 | 6 | .391 | 1 | 3 | 2-2 | 353 | 18 | 0 | 1.000 |
| Joe Dubina | .313 | 43-40 | 115 | 23 | 36 | 8 | 0 | 1 | 24 | 47 | .409 | 21 | 1 | 22 | 1 | .417 | 2 | 8 | 0-2 | 184 | 23 | 5 | .976 |
| Steve Vanderheyden | .312 | 44-44 | 157 | 27 | 49 | 13 | 2 | 4 | 34 | 78 | .497 | 8 | 3 | 33 | 0 | .351 | 3 | 3 | 4-4 | 74 | 110 | 5 | .974 |
| Kris Powell | .311 | 38-36 | 106 | 24 | 33 | 8 | 0 | 0 | 17 | 41 | .387 | 22 | 3 | 26 | 2 | .439 | 1 | 11 | 3-4 | 40 | 1 | 1 | .976 |
| Kyle Strawn | .269 | 21-14 | 52 | 8 | 14 | 3 | 0 | 0 | 11 | 17 | .327 | 7 | 1 | 7 | 0 | .367 | 0 | 1 | 4-4 | 16 | 1 | 1 | .944 |
| Ben Muer | .200 | 14-4 | 15 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 2 | 0 | 5 | 1 | .294 | 0 | 0 | 0-1 | 23 | 2 | 1 | .962 |
| Ethan Nowak | .200 | 2-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Carl Ziegler | .167 | 6-2 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 4 | 0 | .375 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| Mackenzie Matthews | .154 | 6-2 | 13 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .231 | 0 | 1 | 5 | 1 | .214 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Chris Kerekes | .000 | 8-2 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Chad Meyer | .000 | 5-1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 3 | 0 | .286 | 0 | 0 | 0-1 | 1 | 2 | 0 | 1.000 |
| Chad Mauter | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| Totals | .343 | 44-44 | 1369 | 322 | 469 | 102 | 17 | 22 | 284 | 671 | .490 | 162 | 52 | 224 | 25 | .427 | 17 | 43 | 62-76 | 1004 | 419 | 42 | .971 |
| Opponents | .290 | 44-44 | 1322 | 185 | 384 | 63 | 7 | 15 | 165 | 506 | .383 | 108 | 32 | 220 | 18 | .355 | 12 | 27 | 33-46 | 978 | 446 | 71 | .953 |
| LOB - Team (343), Opp (312). DPs turned - Team (21), Opp (34). IBB - Team (5), Todd Meyers 3, Brian Bilius 1, Joe Dubina 1, Opp (1). Picked off - A.Anderson 2, Kris Powell 2, Kyle Strawn 1, Vanderheyden 1, Todd Meyers 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Adam Standal | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Craig Steadman | 1.08 | 0-0 | 6-1 | 0 | 0/0 | 0 | 8.1 | 8 | 5 | 1 | 5 | 6 | 0 | 1 | 1 | 30 | .267 | 0 | 0 | 0 | 0 | 1 |
| Jason Fryman | 2.25 | 1-0 | 8-1 | 0 | 0/0 | 0 | 12.0 | 8 | 4 | 3 | 3 | 8 | 1 | 0 | 0 | 46 | .174 | 1 | 0 | 2 | 0 | 0 |
| Ryan Domschot | 2.64 | 10-2 | 14-13 | 5 | 2/0 | 1 | 75.0 | 73 | 30 | 22 | 21 | 83 | 13 | 1 | 2 | 287 | .254 | 3 | 3 | 1 | 1 | 3 |
| Alex Webster | 3.32 | 7-1 | 15-12 | 4 | 0/0 | 0 | 78.2 | 89 | 33 | 29 | 9 | 23 | 15 | 1 | 4 | 302 | .295 | 1 | 6 | 0 | 7 | 6 |
| Don Schmelter | 3.68 | 2-2 | 7-5 | 0 | 0/0 | 0 | 22.0 | 37 | 10 | 9 | 3 | 8 | 1 | 1 | 1 | 95 | .389 | 0 | 0 | 0 | 1 | 4 |
| Josh Lancaster | 4.38 | 5-2 | 10-7 | 3 | 0/0 | 0 | 49.1 | 62 | 28 | 24 | 19 | 26 | 9 | 0 | 3 | 197 | .315 | 3 | 4 | 0 | 0 | 7 |
| Adam Stone | 4.76 | 0-0 | 7-0 | 0 | 0/0 | 0 | 11.1 | 12 | 6 | 6 | 6 | 6 | 3 | 1 | 0 | 45 | .267 | 0 | 1 | 0 | 0 | 2 |
| Dan Welch | 4.91 | 1-1 | 17-1 | 0 | 0/0 | 1 | 29.1 | 31 | 19 | 16 | 11 | 19 | 6 | 1 | 1 | 115 | .270 | 3 | 8 | 0 | 1 | 2 |
| Nick Vandike | 5.29 | 6-2 | 18-3 | 0 | 0/0 | 1 | 32.1 | 38 | 22 | 19 | 15 | 31 | 11 | 1 | 2 | 130 | .292 | 3 | 6 | 0 | 2 | 1 |
| Shawn Spilak | 6.75 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
| Matt Tuttle | 7.20 | 1-0 | 5-1 | 0 | 0/0 | 0 | 5.0 | 5 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 20 | .250 | 4 | 0 | 0 | 0 | 0 |
| Adrian Woods | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 9 | .222 | 0 | 1 | 0 | 0 | 0 |
| Sean Curren | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 5 | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 12 | .417 | 0 | 1 | 0 | 0 | 0 |
| Tim Parent | 20.25 | 0-1 | 6-0 | 0 | 0/0 | 0 | 4.0 | 8 | 9 | 9 | 5 | 1 | 0 | 0 | 1 | 19 | .421 | 0 | 1 | 0 | 0 | 1 |
| Sean Hartman | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 6 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | .667 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4.09 | 33-11 | 44-44 | 12 | 2/0 | 3 | 334.2 | 384 | 185 | 152 | 108 | 220 | 63 | 7 | 15 | 1322 | .290 | 18 | 32 | 3 | 12 | 27 |
| Opponents | 7.23 | 11-33 | 44-44 | 8 | 1/1 | 2 | 326.0 | 469 | 322 | 262 | 162 | 224 | 102 | 17 | 22 | 1369 | .343 | 52 | 52 | 5 | 17 | 43 |
| PB - Team (10), Joe Dubina 8, Chad Mauter 2, Opp (18). Pickoffs - Team (8), R.Domschot 6, Alex Webster 2, Opp (7). SBA/ATT - Joe Dubina (27-38), Alex Webster (6-10), R.Domschot (6-9), Dan Welch (6-7), Nick Vandike (4-5), Ben Muer (4-5), D.Schmelter (3-4), J.Lancaster (0-3), Sean Curren (2-2), Matt Tuttle (2-2), Chad Mauter (2-2), Adam Stone (1-1), Adrian Woods (1-1), Jason Fryman (1-1), Tim Parent (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jake Cappelletty | 371 | 353 | 18 | 0 | 1.000 | 20 | 0 | 0 | --- | 0 | 0 |
| Alex Cowart | 68 | 65 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Webster | 27 | 11 | 16 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
| Ryan Domschot | 19 | 2 | 17 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| Josh Lancaster | 14 | 1 | 13 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
| Jeff Dobos | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chad Meyer | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Stone | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Matt Tuttle | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Chris Kerekes | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jason Fryman | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Adrian Woods | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Carl Ziegler | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nate Clark | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Dubina | 212 | 184 | 23 | 5 | .976 | 0 | 27 | 11 | .711 | 8 | 0 |
| Kris Powell | 42 | 40 | 1 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Nate Sarkissian | 80 | 76 | 2 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| Todd Meyers | 190 | 69 | 116 | 5 | .974 | 16 | 0 | 0 | --- | 0 | 0 |
| Steve Vanderheyden | 189 | 74 | 110 | 5 | .974 | 18 | 0 | 0 | --- | 0 | 0 |
| Andrew Anderson | 60 | 54 | 4 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| Ben Muer | 26 | 23 | 2 | 1 | .962 | 0 | 4 | 1 | .800 | 0 | 0 |
| Kyle Strawn | 18 | 16 | 1 | 1 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
| Brian Bilius | 94 | 23 | 60 | 11 | .883 | 2 | 0 | 0 | --- | 0 | 0 |
| Michael Herzog | 8 | 2 | 5 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| Nick Vandike | 6 | 0 | 5 | 1 | .833 | 0 | 4 | 1 | .800 | 0 | 0 |
| Dan Welch | 6 | 2 | 3 | 1 | .833 | 0 | 6 | 1 | .857 | 0 | 0 |
| Chad Mauter | 4 | 3 | 0 | 1 | .750 | 0 | 2 | 0 | 1.000 | 2 | 0 |
| Don Schmelter | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 1 | .750 | 0 | 0 |
| Craig Steadman | 6 | 0 | 4 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Tim Parent | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ethan Nowak | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sean Curren | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Sean Hartman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mackenzie Matthews | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Standal | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shawn Spilak | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1465 | 1004 | 419 | 42 | .971 | 21 | 33 | 13 | .717 | 10 | 0 |
| Opponents | 1495 | 978 | 446 | 71 | .953 | 34 | 62 | 14 | .816 | 18 | 0 |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Andrew Anderson | 4 | 14 | .286 | 33 | 94 | .351 | 20 | 57 | .351 | 17 | 51 | .333 | 0 | 3 | .000 | 13 | 25 | .520 | 26 | 37 | 0.7 |
| Brian Bilius | 7 | 23 | .304 | 46 | 141 | .326 | 33 | 109 | .303 | 20 | 55 | .364 | 0 | 6 | .000 | 14 | 30 | .467 | 36 | 50 | 0.7 |
| Jake Cappelletty | 11 | 25 | .440 | 37 | 125 | .296 | 25 | 88 | .284 | 23 | 62 | .371 | 3 | 9 | .333 | 17 | 37 | .459 | 33 | 42 | 0.8 |
| Nate Clark | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Alex Cowart | 11 | 27 | .407 | 60 | 132 | .455 | 47 | 98 | .480 | 24 | 61 | .393 | 4 | 8 | .500 | 12 | 25 | .480 | 26 | 40 | 0.6 |
| Jeff Dobos | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| Joe Dubina | 5 | 19 | .263 | 31 | 96 | .323 | 18 | 56 | .321 | 18 | 59 | .305 | 0 | 1 | .000 | 16 | 33 | .485 | 31 | 33 | 0.9 |
| Michael Herzog | 0 | 0 | --- | 2 | 5 | .400 | 0 | 3 | .000 | 2 | 2 | 1.000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 0 | 99.9 |
| Chris Kerekes | 0 | 3 | .000 | 0 | 10 | .000 | 0 | 10 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 4 | 7 | 0.6 |
| Mackenzie Matthews | 0 | 1 | .000 | 2 | 12 | .167 | 1 | 8 | .125 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 6 | 0.0 |
| Chad Mauter | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Chad Meyer | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| Todd Meyers | 14 | 26 | .538 | 53 | 130 | .408 | 29 | 69 | .420 | 38 | 87 | .437 | 1 | 5 | .200 | 39 | 75 | .520 | 36 | 40 | 0.9 |
| Ben Muer | 1 | 1 | 1.000 | 2 | 14 | .143 | 2 | 9 | .222 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 5 | 0.4 |
| Ethan Nowak | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 3 | 0.0 |
| Kris Powell | 7 | 20 | .350 | 26 | 86 | .302 | 21 | 60 | .350 | 12 | 46 | .261 | 1 | 3 | .333 | 9 | 21 | .429 | 14 | 38 | 0.4 |
| Nate Sarkissian | 5 | 26 | .192 | 45 | 107 | .421 | 26 | 83 | .313 | 24 | 50 | .480 | 6 | 9 | .667 | 19 | 29 | .655 | 27 | 39 | 0.7 |
| Kyle Strawn | 1 | 9 | .111 | 13 | 43 | .302 | 9 | 35 | .257 | 5 | 17 | .294 | 1 | 3 | .333 | 4 | 9 | .444 | 17 | 12 | 1.4 |
| Steve Vanderheyden | 7 | 25 | .280 | 42 | 132 | .318 | 28 | 93 | .301 | 21 | 64 | .328 | 2 | 6 | .333 | 14 | 33 | .424 | 43 | 33 | 1.3 |
| Carl Ziegler | 1 | 3 | .333 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Totals | 75 | 225 | .333 | 394 | 1144 | .344 | 262 | 789 | .332 | 207 | 580 | .357 | 18 | 58 | .310 | 161 | 328 | .491 | 298 | 388 | 0.8 |
| Opponents | 89 | 336 | .265 | 295 | 986 | .299 | 191 | 652 | .293 | 193 | 670 | .288 | 15 | 48 | .313 | 123 | 336 | .366 | 350 | 384 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Andrew Anderson | 1 | 2 | .500 | 11 | 41 | .268 | 9 | 14 | .643 | 9 | 29 | .310 | 6 | 49 | 77 | .636 | 23 | 18 | 2 | 3 | 5 |
| Brian Bilius | 0 | 0 | --- | 22 | 83 | .265 | 11 | 22 | .500 | 23 | 59 | .390 | 15 | 61 | 112 | .545 | 25 | 35 | 6 | 9 | 6 |
| Jake Cappelletty | 0 | 0 | --- | 19 | 62 | .306 | 6 | 11 | .545 | 17 | 58 | .293 | 16 | 48 | 99 | .485 | 16 | 57 | 4 | 2 | 5 |
| Nate Clark | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 2 |
| Alex Cowart | 0 | 0 | --- | 36 | 75 | .480 | 22 | 25 | .880 | 18 | 47 | .383 | 3 | 73 | 113 | .646 | 12 | 32 | 3 | 10 | 6 |
| Jeff Dobos | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Joe Dubina | 1 | 1 | 1.000 | 16 | 43 | .372 | 7 | 12 | .583 | 15 | 40 | .375 | 16 | 41 | 71 | .577 | 22 | 18 | 2 | 2 | 9 |
| Michael Herzog | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | 3 | .667 | 0 | 2 | 2 | 0 | 0 |
| Chris Kerekes | 0 | 1 | .000 | 0 | 9 | .000 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 3 | 10 | .300 | 4 | 3 | 0 | 1 | 1 |
| Mackenzie Matthews | 0 | 2 | .000 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 6 | .000 | 0 | 1 | 8 | .125 | 0 | 4 | 0 | 0 | 2 |
| Chad Mauter | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| Chad Meyer | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 0 | 4 | 1 | 0 | 2 |
| Todd Meyers | 0 | 0 | --- | 18 | 46 | .391 | 6 | 10 | .600 | 16 | 37 | .432 | 13 | 53 | 81 | .654 | 21 | 25 | 5 | 5 | 5 |
| Ben Muer | 0 | 0 | --- | 1 | 6 | .167 | 1 | 4 | .250 | 1 | 5 | .200 | 0 | 3 | 9 | .333 | 1 | 1 | 0 | 0 | 2 |
| Ethan Nowak | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 3 | .000 | 0 | 5 | 0 | 0 | 0 |
| Kris Powell | 1 | 1 | 1.000 | 13 | 37 | .351 | 6 | 9 | .667 | 9 | 31 | .290 | 6 | 47 | 79 | .595 | 18 | 26 | 5 | 5 | 11 |
| Nate Sarkissian | 0 | 0 | --- | 21 | 55 | .382 | 19 | 22 | .864 | 11 | 38 | .289 | 6 | 46 | 91 | .505 | 13 | 31 | 3 | 10 | 7 |
| Kyle Strawn | 1 | 4 | .250 | 6 | 25 | .240 | 6 | 7 | .857 | 4 | 18 | .222 | 2 | 19 | 40 | .475 | 3 | 21 | 2 | 4 | 1 |
| Steve Vanderheyden | 0 | 0 | --- | 18 | 62 | .290 | 12 | 18 | .667 | 14 | 59 | .237 | 6 | 44 | 101 | .436 | 9 | 47 | 5 | 5 | 12 |
| Carl Ziegler | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 4 | .750 | 1 | 2 | 0 | 0 | 2 |
| Totals | 5 | 15 | .333 | 184 | 559 | .329 | 108 | 164 | .659 | 137 | 438 | .313 | 89 | 500 | 911 | .549 | 169 | 343 | 40 | 56 | 79 |
| Opponents | 6 | 30 | .200 | 108 | 401 | .269 | 51 | 96 | .531 | 113 | 431 | .262 | 67 | 342 | 737 | .464 | 118 | 312 | 23 | 32 | 59 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Sean Curren | 3 | 7 | .429 | 2 | 5 | .400 | 3 | 9 | .333 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 2 | .000 | 4 | 0 | 99.9 |
| Ryan Domschot | 24 | 101 | .238 | 49 | 186 | .263 | 37 | 122 | .303 | 36 | 165 | .218 | 20 | 75 | .267 | 18 | 91 | .198 | 70 | 62 | 1.1 |
| Jason Fryman | 3 | 15 | .200 | 5 | 31 | .161 | 4 | 25 | .160 | 4 | 21 | .190 | 3 | 10 | .300 | 1 | 14 | .071 | 14 | 14 | 1.0 |
| Sean Hartman | 1 | 2 | .500 | 5 | 7 | .714 | 4 | 6 | .667 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Josh Lancaster | 33 | 72 | .458 | 29 | 125 | .232 | 33 | 109 | .303 | 29 | 88 | .330 | 22 | 50 | .440 | 21 | 67 | .313 | 61 | 52 | 1.2 |
| Tim Parent | 4 | 8 | .500 | 4 | 11 | .364 | 5 | 11 | .455 | 3 | 8 | .375 | 3 | 4 | .750 | 3 | 5 | .600 | 3 | 8 | 0.4 |
| Don Schmelter | 12 | 26 | .462 | 25 | 69 | .362 | 17 | 49 | .347 | 20 | 46 | .435 | 8 | 23 | .348 | 12 | 33 | .364 | 25 | 29 | 0.9 |
| Shawn Spilak | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 2 | 1 | 2.0 |
| Adam Standal | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.0 |
| Craig Steadman | 3 | 9 | .333 | 5 | 21 | .238 | 2 | 16 | .125 | 6 | 14 | .429 | 3 | 6 | .500 | 3 | 11 | .273 | 7 | 10 | 0.7 |
| Adam Stone | 4 | 15 | .267 | 8 | 30 | .267 | 6 | 29 | .207 | 6 | 16 | .375 | 5 | 10 | .500 | 4 | 15 | .267 | 16 | 12 | 1.3 |
| Matt Tuttle | 2 | 8 | .250 | 3 | 12 | .250 | 3 | 11 | .273 | 2 | 9 | .222 | 2 | 5 | .400 | 2 | 7 | .286 | 3 | 7 | 0.4 |
| Nick Vandike | 18 | 46 | .391 | 20 | 84 | .238 | 23 | 67 | .343 | 15 | 63 | .238 | 12 | 33 | .364 | 14 | 48 | .292 | 32 | 31 | 1.0 |
| Alex Webster | 31 | 116 | .267 | 58 | 186 | .312 | 36 | 128 | .281 | 53 | 174 | .305 | 31 | 82 | .378 | 21 | 90 | .233 | 86 | 111 | 0.8 |
| Dan Welch | 11 | 34 | .324 | 20 | 81 | .247 | 16 | 59 | .271 | 15 | 56 | .268 | 8 | 28 | .286 | 14 | 43 | .326 | 21 | 43 | 0.5 |
| Adrian Woods | 1 | 4 | .250 | 1 | 5 | .200 | 2 | 8 | .250 | 0 | 1 | .000 | 3 | 3 | 1.000 | 0 | 2 | .000 | 3 | 2 | 1.5 |
| Totals | 150 | 465 | .323 | 234 | 857 | .273 | 191 | 652 | .293 | 193 | 670 | .288 | 123 | 336 | .366 | 113 | 431 | .262 | 350 | 384 | 0.9 |
| Opponents | 86 | 266 | .323 | 383 | 1103 | .347 | 262 | 789 | .332 | 207 | 580 | .357 | 161 | 328 | .491 | 137 | 438 | .313 | 298 | 388 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Sean Curren | 1-0 | 2.00 | 22.50 | 27.00 | 18.00 | 4.50 | 9.00 | 2.0 | 4.50 | 0.00 | 0.00 | 18.00 | 0.00 | 63.00 | 2-2 | 1.000 |
| Ryan Domschot | 14-13 | 5.36 | 8.76 | 3.60 | 2.64 | 2.52 | 9.96 | 4.0 | 1.56 | 0.12 | 0.24 | 8.40 | 7.44 | 37.80 | 6-9 | .667 |
| Jason Fryman | 8-1 | 1.50 | 6.00 | 3.00 | 2.25 | 2.25 | 6.00 | 2.7 | 0.75 | 0.00 | 0.00 | 10.50 | 10.50 | 36.75 | 1-1 | 1.000 |
| Sean Hartman | 2-0 | 0.50 | 54.00 | 36.00 | 27.00 | 0.00 | 0.00 | 0.0 | 18.00 | 0.00 | 0.00 | 18.00 | 9.00 | 90.00 | 0-0 | --- |
| Josh Lancaster | 10-7 | 4.93 | 11.31 | 5.11 | 4.38 | 3.47 | 4.74 | 1.4 | 1.64 | 0.00 | 0.55 | 11.13 | 9.49 | 41.41 | 0-3 | .000 |
