| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | David Stasiak | * | 1-5 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 19 |
| 20 | Bill Leising | * | 1-4 | 0-2 | 3-4 | 0-1 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 27 |
| 24 | Dean Raven | * | 2-6 | 0-0 | 0-0 | 1-3 | 4 | 1 | 4 | 2 | 3 | 1 | 0 | 33 |
| 32 | Jim Cash | * | 2-5 | 0-3 | 2-2 | 1-5 | 6 | 0 | 6 | 0 | 1 | 1 | 0 | 33 |
| 42 | Drew Yancey | * | 4-13 | 0-0 | 3-5 | 2-8 | 10 | 3 | 11 | 0 | 0 | 1 | 0 | 39 |
| 04 | D.J. Mocini | - | 5-8 | 2-4 | 2-3 | 2-4 | 6 | 0 | 14 | 5 | 2 | 0 | 0 | 33 |
| 14 | J.C. Cruse | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | Andrew Holms | - | 2-3 | 0-1 | 1-2 | 0-1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 14 |
| 34 | Andre Bridges | - | 5-8 | 1-3 | 0-0 | 0-0 | 0 | 4 | 11 | 0 | 2 | 0 | 1 | 24 |
| 44 | Chris Farr | - | 2-2 | 0-0 | 2-2 | 1-1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 13 |
| 54 | Andy Reule | - | 1-1 | 0-0 | 2-2 | 1-2 | 3 | 0 | 4 | 2 | 4 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-6 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-55 | 4-15 | 15-20 | 9-32 | 41 | 16 | 69 | 11 | 18 | 3 | 2 | 250 | |
| 45.5% | 26.7% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-24 | 3-7 | 2-3 | |||||||||||
| 58.3% | 42.9% | 66.7% | ||||||||||||
| 2nd Half: | 7-21 | 0-6 | 5-7 | |||||||||||
| 33.3% | 0.0% | 71.4% | ||||||||||||
| Overtime: | 4-10 | 1-2 | 8-10 | |||||||||||
| 40.0% | 50.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Corey Smith | * | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 12 |
| 10 | Dwight VanHoesen | * | 4-10 | 0-4 | 4-8 | 4-2 | 6 | 1 | 12 | 1 | 2 | 0 | 1 | 46 |
| 22 | Ryan Gallus | * | 7-17 | 3-12 | 0-2 | 2-3 | 5 | 4 | 17 | 5 | 1 | 0 | 3 | 46 |
| 31 | Ian Weber | * | 2-3 | 0-0 | 0-2 | 3-8 | 11 | 5 | 4 | 1 | 6 | 0 | 3 | 33 |
| 33 | Desmond Young | * | 7-18 | 2-5 | 7-7 | 0-2 | 2 | 1 | 23 | 2 | 1 | 0 | 1 | 48 |
| 04 | Brett Asher | - | 1-3 | 0-0 | 0-0 | 4-2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 15 |
| 05 | Lamar Cardenas | - | 3-11 | 0-3 | 0-0 | 0-1 | 1 | 3 | 6 | 0 | 2 | 0 | 1 | 34 |
| 23 | Kevin Cassidy | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | Michael Sutton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Matt Wayne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-66 | 5-27 | 11-19 | 15-23 | 38 | 20 | 64 | 11 | 13 | 0 | 9 | 250 | |
| 36.4% | 18.5% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 4-14 | 5-9 | |||||||||||
| 32.1% | 28.6% | 55.6% | ||||||||||||
| 2nd Half: | 10-26 | 1-9 | 4-6 | |||||||||||
| 38.5% | 11.1% | 66.7% | ||||||||||||
| Overtime: | 5-12 | 0-4 | 2-4 | |||||||||||
| 41.7% | 0.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | OT2 | Total | |
| Albion College | 33 | 19 | 8 | 9 | 69 | Record: (16-5, 10-2) |
| Adrian College | 27 | 25 | 8 | 4 | 64 | Record: (9-13, 4-8) |
|
Officials: Darren Gilbert, Ray Kelser, Mike Brya
Technical fouls: Albion College-None. Adrian College-None. Attendance: 669 First overtime game for Adrian (0-1) Albion is now 3-1 in overtime |
| 19:43 | ALBIONM | GOOD! JUMPER by Drew Yancey | ALBIONM 2 - ADRIANM 0 | (ALBIONM by 2) |
| 19:10 | ADRIANM | GOOD! 3 PTR by Ryan Gallus | ADRIANM 3 - ALBIONM 2 | (ADRIANM by 1) |
| ASSIST by Desmond Young | ||||
| 18:34 | ALBIONM | GOOD! JUMPER by Jim Cash | ALBIONM 4 - ADRIANM 3 | (ALBIONM by 1) |
| ASSIST by Dean Raven | ||||
| 18:02 | ADRIANM | MISSED 3 PTR by Ryan Gallus | ||
| REBOUND (DEF) by David Stasiak | ||||
| 17:31 | ALBIONM | MISSED JUMPER by David Stasiak | ||
| REBOUND (DEF) by Ian Weber | ||||
| 17:25 | ADRIANM | MISSED JUMPER by Desmond Young | ||
| REBOUND (OFF) by Dwight VanHoesen | ||||
| 17:22 | ADRIANM | MISSED JUMPER by Dwight VanHoesen | ||
| REBOUND (DEF) by Drew Yancey | ||||
| 17:05 | ALBIONM | GOOD! JUMPER by Drew Yancey | ALBIONM 6 - ADRIANM 3 | (ALBIONM by 3) |
| ASSIST by Dean Raven | ||||
| 16:45 | ADRIANM | GOOD! JUMPER by Ian Weber (in the paint) | ALBIONM 6 - ADRIANM 5 | (ALBIONM by 1) |
| ASSIST by Corey Smith | ||||
| 16:10 | ALBIONM | MISSED 3 PTR by Jim Cash | ||
| REBOUND (DEF) by Corey Smith | ||||
| 15:45 | ADRIANM | MISSED 3 PTR by Corey Smith | ||
| REBOUND (DEF) by Drew Yancey | ||||
| 15:15 | ALBIONM | MISSED JUMPER by Drew Yancey | ||
| REBOUND (DEF) by Ryan Gallus | ||||
| 15:08 | ADRIANM | GOOD! LAYUP by Desmond Young | ADRIANM 7 - ALBIONM 6 | (ADRIANM by 1) |
| ASSIST by Ryan Gallus | ||||
| 15:08 | ALBIONM | FOUL by Bill Leising | ||
| 15:08 | ADRIANM | GOOD! FT SHOT by Desmond Young | ADRIANM 8 - ALBIONM 6 | (ADRIANM by 2) |
| 14:51 | ALBIONM | GOOD! LAYUP by Jim Cash | ADRIANM 8 - ALBIONM 8 | Tied |
| ASSIST by Andy Reule | ||||
| 14:27 | ADRIANM | GOOD! 3 PTR by Ryan Gallus | ADRIANM 11 - ALBIONM 8 | (ADRIANM by 3) |
| ASSIST by Corey Smith | ||||
| 14:11 | ALBIONM | GOOD! JUMPER by D.J. Mocini (in the paint) | ADRIANM 11 - ALBIONM 10 | (ADRIANM by 1) |
| 13:57 | ADRIANM | MISSED 3 PTR by Dwight VanHoesen | ||
| REBOUND (DEF) by Andy Reule | ||||
| 13:49 | ALBIONM | GOOD! LAYUP by D.J. Mocini (fastbreak) | ALBIONM 12 - ADRIANM 11 | (ALBIONM by 1) |
| 13:46 | ADRIANM | TIMEOUT 30sec | ||
| 13:20 | ADRIANM | MISSED 3 PTR by Ryan Gallus | ||
| 13:20 | ALBIONM | BLOCK by Jim Cash | ||
| REBOUND (DEF) by Andy Reule | ||||
| 12:59 | ALBIONM | TURNOVR by D.J. Mocini | ||
| 12:32 | ADRIANM | MISSED JUMPER by Desmond Young | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:17 | ADRIANM | TURNOVR by Ian Weber | ||
| 12:06 | ALBIONM | TURNOVR by Andre Bridges | ||
| 12:04 | ADRIANM | STEAL by Desmond Young | ||
| 12:02 | ALBIONM | FOUL by Andre Bridges | ||
| 12:02 | ADRIANM | GOOD! FT SHOT by Desmond Young | ADRIANM 12 - ALBIONM 12 | Tied |
| 12:02 | ADRIANM | GOOD! FT SHOT by Desmond Young | ADRIANM 13 - ALBIONM 12 | (ADRIANM by 1) |
| 11:48 | ALBIONM | TURNOVR by Andy Reule | ||
| 11:47 | ADRIANM | STEAL by Dwight VanHoesen | ||
| 11:44 | ALBIONM | FOUL by Andre Bridges | ||
| 11:44 | ADRIANM | GOOD! FT SHOT by Desmond Young | ADRIANM 14 - ALBIONM 12 | (ADRIANM by 2) |
| 11:43 | ADRIANM | GOOD! FT SHOT by Desmond Young | ADRIANM 15 - ALBIONM 12 | (ADRIANM by 3) |
| 11:30 | ALBIONM | GOOD! LAYUP by Andrew Holms | ADRIANM 15 - ALBIONM 14 | (ADRIANM by 1) |
| 11:13 | ADRIANM | MISSED JUMPER by Desmond Young | ||
| REBOUND (DEF) by Dean Raven | ||||
| 10:59 | ADRIANM | FOUL by Matt Wayne | ||
| 10:59 | ALBIONM | GOOD! FT SHOT by Andy Reule | ADRIANM 15 - ALBIONM 15 | Tied |
| 10:59 | ALBIONM | GOOD! FT SHOT by Andy Reule | ALBIONM 16 - ADRIANM 15 | (ALBIONM by 1) |
| 10:29 | ADRIANM | MISSED JUMPER by Lamar Cardenas | ||
| REBOUND (DEF) by D.J. Mocini | ||||
| 10:19 | ALBIONM | GOOD! 3 PTR by David Stasiak | ALBIONM 19 - ADRIANM 15 | (ALBIONM by 4) |
| ASSIST by D.J. Mocini | ||||
| 10:03 | ADRIANM | MISSED 3 PTR by Ryan Gallus | ||
| REBOUND (DEF) by Dean Raven | ||||
| 09:54 | ALBIONM | MISSED 3 PTR by D.J. Mocini | ||
| REBOUND (DEF) by Ryan Gallus | ||||
| 09:34 | ADRIANM | GOOD! JUMPER by Desmond Young (in the paint) | ALBIONM 19 - ADRIANM 17 | (ALBIONM by 2) |
| ASSIST by Ryan Gallus | ||||
| 09:06 | ALBIONM | MISSED JUMPER by David Stasiak | ||
| REBOUND (OFF) by Andy Reule | ||||
| 09:00 | ALBIONM | GOOD! LAYUP by Andy Reule | ALBIONM 21 - ADRIANM 17 | (ALBIONM by 4) |
| 08:45 | ALBIONM | FOUL by Andrew Holms | ||
| 08:45 | ADRIANM | MISSED FT SHOT by Ryan Gallus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:45 | ADRIANM | MISSED FT SHOT by Ryan Gallus | ||
| REBOUND (DEF) by Jim Cash | ||||
| 08:21 | ADRIANM | FOUL by Corey Smith | ||
| 08:08 | ALBIONM | GOOD! JUMPER by Bill Leising | ALBIONM 23 - ADRIANM 17 | (ALBIONM by 6) |
| 08:01 | ADRIANM | TIMEOUT TEAM | ||
| 07:44 | ADRIANM | MISSED JUMPER by Ian Weber | ||
| REBOUND (DEF) by Drew Yancey | ||||
| 07:28 | ADRIANM | FOUL by Ian Weber | ||
| 07:10 | ALBIONM | MISSED JUMPER by Drew Yancey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:37 | ADRIANM | MISSED 3 PTR by Lamar Cardenas | ||
| REBOUND (DEF) by Jim Cash | ||||
| 06:26 | ALBIONM | MISSED 3 PTR by Jim Cash | ||
| REBOUND (DEF) by Lamar Cardenas | ||||
| 06:18 | ADRIANM | MISSED LAYUP by Lamar Cardenas | ||
| REBOUND (OFF) by Ian Weber | ||||
| 05:55 | ADRIANM | TURNOVR by Corey Smith | ||
| 05:30 | ALBIONM | MISSED JUMPER by Drew Yancey | ||
| REBOUND (DEF) by Ian Weber | ||||
| 05:11 | ADRIANM | FOUL by Ian Weber | ||
| 05:11 | ADRIANM | TURNOVR by Ian Weber | ||
| 05:00 | ALBIONM | GOOD! LAYUP by Chris Farr | ALBIONM 25 - ADRIANM 17 | (ALBIONM by 8) |
| ASSIST by D.J. Mocini | ||||
| 04:48 | ALBIONM | FOUL by Drew Yancey | ||
| 04:48 | ADRIANM | MISSED FT SHOT by Dwight VanHoesen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:48 | ADRIANM | MISSED FT SHOT by Dwight VanHoesen | ||
| REBOUND (OFF) by Dwight VanHoesen | ||||
| 04:39 | ADRIANM | MISSED JUMPER by Ryan Gallus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:17 | ALBIONM | GOOD! 3 PTR by D.J. Mocini | ALBIONM 28 - ADRIANM 17 | (ALBIONM by 11) |
| ASSIST by Bill Leising | ||||
| 04:11 | ADRIANM | TIMEOUT TEAM | ||
| 03:46 | ADRIANM | MISSED 3 PTR by Ryan Gallus | ||
| REBOUND (OFF) by Dwight VanHoesen | ||||
| 03:43 | ADRIANM | GOOD! JUMPER by Dwight VanHoesen | ALBIONM 28 - ADRIANM 19 | (ALBIONM by 9) |
| 03:29 | ALBIONM | MISSED JUMPER by D.J. Mocini | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:20 | ALBIONM | MISSED 3 PTR by Bill Leising | ||
| REBOUND (DEF) by Dwight VanHoesen | ||||
| 03:12 | ADRIANM | MISSED 3 PTR by Kevin Cassidy | ||
| REBOUND (DEF) by Chris Farr | ||||
| 03:05 | ADRIANM | FOUL by Kevin Cassidy | ||
| 03:02 | ALBIONM | TURNOVR by Andy Reule | ||
| 02:45 | ADRIANM | GOOD! 3 PTR by Ryan Gallus | ALBIONM 28 - ADRIANM 22 | (ALBIONM by 6) |
| ASSIST by Desmond Young | ||||
| 02:24 | ALBIONM | TURNOVR by Andy Reule | ||
| 02:22 | ADRIANM | STEAL by Ryan Gallus | ||
| 02:18 | ADRIANM | TURNOVR by Ryan Gallus | ||
| 02:08 | ALBIONM | TURNOVR by Jim Cash | ||
| 01:52 | ADRIANM | MISSED 3 PTR by Dwight VanHoesen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:37 | ADRIANM | MISSED LAYUP by Kevin Cassidy | ||
| REBOUND (OFF) by Brett Asher | ||||
| 01:27 | ADRIANM | GOOD! LAYUP by Brett Asher | ALBIONM 28 - ADRIANM 24 | (ALBIONM by 4) |
| 01:06 | ALBIONM | GOOD! LAYUP by Dean Raven | ALBIONM 30 - ADRIANM 24 | (ALBIONM by 6) |
| 00:36 | ADRIANM | GOOD! 3 PTR by Desmond Young | ALBIONM 30 - ADRIANM 27 | (ALBIONM by 3) |
| 00:07 | ALBIONM | GOOD! 3 PTR by D.J. Mocini | ALBIONM 33 - ADRIANM 27 | (ALBIONM by 6) |
| ASSIST by David Stasiak | ||||
| 00:07 | ADRIANM | FOUL by Dwight VanHoesen | ||
| 00:07 | ALBIONM | MISSED FT SHOT by D.J. Mocini | ||
| REBOUND (DEF) by Brett Asher | ||||
| 00:02 | ADRIANM | MISSED 3 PTR by Desmond Young | ||
| REBOUND (DEF) by (TEAM) |
| 19:51 | ALBIONM | MISSED JUMPER by Drew Yancey | ALBIONM 33 - ADRIANM 27 | (ALBIONM by 6) |
| REBOUND (DEF) by Ian Weber | ||||
| 19:16 | ADRIANM | MISSED JUMPER by Dwight VanHoesen | ||
| REBOUND (DEF) by Drew Yancey | ||||
| 19:00 | ALBIONM | MISSED JUMPER by Dean Raven | ||
| REBOUND (DEF) by Ian Weber | ||||
| 18:40 | ALBIONM | FOUL by David Stasiak | ||
| 18:21 | ADRIANM | TURNOVR by Ian Weber | ||
| 18:19 | ALBIONM | STEAL by Bill Leising | ||
| 18:17 | ALBIONM | FOUL by Bill Leising | ||
| 18:17 | ALBIONM | TURNOVR by Bill Leising | ||
| 18:05 | ADRIANM | MISSED JUMPER by Desmond Young | ||
| REBOUND (OFF) by Brett Asher | ||||
| 17:48 | ADRIANM | TURNOVR by Dwight VanHoesen | ||
| 17:35 | ALBIONM | TURNOVR by Bill Leising | ||
| 17:33 | ADRIANM | STEAL by Ian Weber | ||
| 17:18 | ADRIANM | MISSED LAYUP by Brett Asher | ||
| REBOUND (DEF) by Jim Cash | ||||
| 17:03 | ADRIANM | FOUL by Ryan Gallus | ||
| 17:03 | ALBIONM | GOOD! FT SHOT by Bill Leising | ALBIONM 34 - ADRIANM 27 | (ALBIONM by 7) |
| 17:03 | ALBIONM | GOOD! FT SHOT by Bill Leising | ALBIONM 35 - ADRIANM 27 | (ALBIONM by 8) |
| 16:37 | ADRIANM | GOOD! JUMPER by Ryan Gallus (in the paint) | ALBIONM 35 - ADRIANM 29 | (ALBIONM by 6) |
| 16:20 | ALBIONM | MISSED JUMPER by David Stasiak | ||
| REBOUND (DEF) by Dwight VanHoesen | ||||
| 16:15 | ADRIANM | MISSED 3 PTR by Ryan Gallus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:56 | ALBIONM | GOOD! JUMPER by Drew Yancey (in the paint) | ALBIONM 37 - ADRIANM 29 | (ALBIONM by 8) |
| 15:56 | ADRIANM | FOUL by Brett Asher | ||
| 15:56 | ALBIONM | MISSED FT SHOT by Drew Yancey | ||
| REBOUND (DEF) by Brett Asher | ||||
| 15:31 | ADRIANM | MISSED LAYUP by Brett Asher | ||
| REBOUND (OFF) by Dwight VanHoesen | ||||
| 15:27 | ADRIANM | GOOD! LAYUP by Dwight VanHoesen | ALBIONM 37 - ADRIANM 31 | (ALBIONM by 6) |
| 15:07 | ALBIONM | MISSED 3 PTR by David Stasiak | ||
| REBOUND (DEF) by Ian Weber | ||||
| 15:05 | ALBIONM | FOUL by Drew Yancey | ||
| 14:37 | ADRIANM | TURNOVR by Ian Weber | ||
| 14:22 | ALBIONM | MISSED JUMPER by Dean Raven | ||
| REBOUND (OFF) by D.J. Mocini | ||||
| 14:10 | ALBIONM | GOOD! LAYUP by Andre Bridges | ALBIONM 39 - ADRIANM 31 | (ALBIONM by 8) |
| ASSIST by Andy Reule | ||||
| 13:46 | ADRIANM | GOOD! JUMPER by Lamar Cardenas | ALBIONM 39 - ADRIANM 33 | (ALBIONM by 6) |
| 13:29 | ALBIONM | TURNOVR by D.J. Mocini | ||
| 13:28 | ADRIANM | STEAL by Ian Weber | ||
| 13:22 | ALBIONM | FOUL by Bill Leising | ||
| 13:08 | ADRIANM | GOOD! LAYUP by Dwight VanHoesen | ALBIONM 39 - ADRIANM 35 | (ALBIONM by 4) |
| 12:42 | ALBIONM | FOUL by Andrew Holms | ||
| 12:42 | ALBIONM | TURNOVR by Andrew Holms | ||
| 12:31 | ADRIANM | MISSED 3 PTR by Dwight VanHoesen | ||
| REBOUND (OFF) by Ian Weber | ||||
| 12:26 | ADRIANM | GOOD! LAYUP by Ian Weber | ALBIONM 39 - ADRIANM 37 | (ALBIONM by 2) |
| 12:18 | ALBIONM | TIMEOUT 30sec | ||
| 12:10 | ADRIANM | FOUL by Lamar Cardenas | ||
| 11:55 | ADRIANM | FOUL by Ian Weber | ||
| 11:52 | ALBIONM | TURNOVR by Andy Reule | ||
| 11:51 | ADRIANM | STEAL by Ryan Gallus | ||
| 11:47 | ADRIANM | GOOD! LAYUP by Lamar Cardenas (fastbreak) | ADRIANM 39 - ALBIONM 39 | Tied |
| ASSIST by Ryan Gallus | ||||
| 11:29 | ALBIONM | MISSED 3 PTR by Jim Cash | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:04 | ADRIANM | GOOD! 3 PTR by Desmond Young | ADRIANM 42 - ALBIONM 39 | (ADRIANM by 3) |
| ASSIST by Ryan Gallus | ||||
| 10:38 | ADRIANM | FOUL by Ryan Gallus | ||
| 10:33 | ALBIONM | GOOD! JUMPER by Andre Bridges | ADRIANM 42 - ALBIONM 41 | (ADRIANM by 1) |
| 10:07 | ADRIANM | MISSED 3 PTR by Ryan Gallus | ||
| REBOUND (OFF) by Brett Asher | ||||
| 10:02 | ADRIANM | MISSED 3 PTR by Lamar Cardenas | ||
| REBOUND (DEF) by D.J. Mocini | ||||
| 09:58 | ALBIONM | TIMEOUT 30sec | ||
| 09:47 | ADRIANM | FOUL by Lamar Cardenas | ||
| 09:47 | ALBIONM | MISSED FT SHOT by Andrew Holms | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:47 | ALBIONM | GOOD! FT SHOT by Andrew Holms | ADRIANM 42 - ALBIONM 42 | Tied |
| 09:17 | ADRIANM | MISSED JUMPER by Desmond Young | ||
| REBOUND (DEF) by Andrew Holms | ||||
| 08:55 | ALBIONM | GOOD! LAYUP by Andrew Holms | ALBIONM 44 - ADRIANM 42 | (ALBIONM by 2) |
| 08:19 | ADRIANM | MISSED 3 PTR by Lamar Cardenas | ||
| REBOUND (OFF) by Ryan Gallus | ||||
| 08:12 | ADRIANM | MISSED 3 PTR by Dwight VanHoesen | ||
| REBOUND (DEF) by Drew Yancey | ||||
| 08:05 | ALBIONM | GOOD! LAYUP by Chris Farr (fastbreak) | ALBIONM 46 - ADRIANM 42 | (ALBIONM by 4) |
| ASSIST by D.J. Mocini | ||||
| 07:50 | ADRIANM | TIMEOUT 30sec | ||
| 07:32 | ADRIANM | MISSED LAYUP by Lamar Cardenas | ||
| REBOUND (DEF) by Drew Yancey | ||||
| 07:18 | ALBIONM | MISSED 3 PTR by Andrew Holms | ||
| REBOUND (DEF) by Desmond Young | ||||
| 07:05 | ADRIANM | TURNOVR by Ian Weber | ||
| 06:46 | ALBIONM | TURNOVR by Chris Farr | ||
| 06:23 | ADRIANM | MISSED 3 PTR by Ryan Gallus | ||
| REBOUND (DEF) by D.J. Mocini | ||||
| 06:16 | ALBIONM | TIMEOUT TEAM | ||
| 06:00 | ALBIONM | MISSED JUMPER by Andre Bridges | ||
| REBOUND (OFF) by Drew Yancey | ||||
| 05:57 | ALBIONM | MISSED JUMPER by Drew Yancey | ||
| REBOUND (DEF) by Ian Weber | ||||
| 05:46 | ALBIONM | FOUL by Andrew Holms | ||
| 05:46 | ADRIANM | GOOD! FT SHOT by Dwight VanHoesen | ALBIONM 46 - ADRIANM 43 | (ALBIONM by 3) |
| 05:46 | ADRIANM | GOOD! FT SHOT by Dwight VanHoesen | ALBIONM 46 - ADRIANM 44 | (ALBIONM by 2) |
| 05:14 | ALBIONM | MISSED 3 PTR by Andre Bridges | ||
| REBOUND (OFF) by Chris Farr | ||||
| 05:10 | ADRIANM | FOUL by Ryan Gallus | ||
| 05:10 | ALBIONM | GOOD! FT SHOT by Chris Farr | ALBIONM 47 - ADRIANM 44 | (ALBIONM by 3) |
| 05:10 | ALBIONM | GOOD! FT SHOT by Chris Farr | ALBIONM 48 - ADRIANM 44 | (ALBIONM by 4) |
| 04:45 | ALBIONM | FOUL by Andre Bridges | ||
| 04:45 | ADRIANM | GOOD! FT SHOT by Desmond Young | ALBIONM 48 - ADRIANM 45 | (ALBIONM by 3) |
| 04:45 | ADRIANM | GOOD! FT SHOT by Desmond Young | ALBIONM 48 - ADRIANM 46 | (ALBIONM by 2) |
| 04:31 | ALBIONM | GOOD! JUMPER by Andre Bridges | ALBIONM 50 - ADRIANM 46 | (ALBIONM by 4) |
| 04:08 | ADRIANM | GOOD! JUMPER by Desmond Young | ALBIONM 50 - ADRIANM 48 | (ALBIONM by 2) |
| 03:48 | ALBIONM | TURNOVR by Chris Farr | ||
| 03:46 | ADRIANM | STEAL by Ryan Gallus | ||
| 03:34 | ADRIANM | MISSED JUMPER by Desmond Young | ||
| REBOUND (DEF) by Drew Yancey | ||||
| 03:20 | ALBIONM | TURNOVR by David Stasiak | ||
| 03:20 | ALBIONM | FOUL by Bill Leising | ||
| 03:20 | ADRIANM | MISSED FT SHOT by Ian Weber | ||
| REBOUND (DEF) by Bill Leising | ||||
| 02:58 | ALBIONM | TURNOVR by Andre Bridges | ||
| 02:34 | ADRIANM | MISSED JUMPER by Desmond Young | ||
| 02:34 | ALBIONM | BLOCK by Drew Yancey | ||
| REBOUND (DEF) by Dean Raven | ||||
| 02:21 | ALBIONM | MISSED 3 PTR by Bill Leising | ||
| REBOUND (DEF) by Ian Weber | ||||
| 01:50 | ADRIANM | GOOD! JUMPER by Ryan Gallus | ADRIANM 50 - ALBIONM 50 | Tied |
| 01:30 | ALBIONM | MISSED JUMPER by Drew Yancey | ||
| REBOUND (DEF) by Ian Weber | ||||
| 01:29 | ALBIONM | FOUL by Drew Yancey | ||
| 01:29 | ADRIANM | MISSED FT SHOT by Ian Weber | ||
| REBOUND (OFF) by Ian Weber | ||||
| 01:13 | ADRIANM | TURNOVR by Dwight VanHoesen | ||
| 00:59 | ALBIONM | MISSED 3 PTR by D.J. Mocini | ||
| REBOUND (DEF) by Desmond Young | ||||
| 00:46 | ADRIANM | TIMEOUT TEAM | ||
| 00:25 | ADRIANM | GOOD! JUMPER by Desmond Young | ADRIANM 52 - ALBIONM 50 | (ADRIANM by 2) |
| ASSIST by Ryan Gallus | ||||
| 00:19 | ALBIONM | TIMEOUT TEAM | ||
| 00:19 | ADRIANM | TIMEOUT TEAM | ||
| 00:09 | ALBIONM | MISSED JUMPER by Drew Yancey | ||
| REBOUND (OFF) by Drew Yancey | ||||
| 00:04 | ALBIONM | GOOD! JUMPER by Drew Yancey | ADRIANM 52 - ALBIONM 52 | Tied |
| ASSIST by D.J. Mocini | ||||
| 00:04 | ALBIONM | TIMEOUT TEAM | ||
| 00:01 | ADRIANM | MISSED 3 PTR by Corey Smith | ||
| REBOUND (DEF) by (TEAM) |
| 04:34 | ADRIANM | GOOD! JUMPER by Lamar Cardenas | ADRIANM 54 - ALBIONM 52 | (ADRIANM by 2) |
| 04:08 | ALBIONM | MISSED JUMPER by Bill Leising | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:52 | ADRIANM | GOOD! LAYUP by Ryan Gallus | ADRIANM 56 - ALBIONM 52 | (ADRIANM by 4) |
| ASSIST by Ian Weber | ||||
| 03:37 | ALBIONM | GOOD! JUMPER by Dean Raven | ADRIANM 56 - ALBIONM 54 | (ADRIANM by 2) |
| ASSIST by D.J. Mocini | ||||
| 03:08 | ADRIANM | TURNOVR by Desmond Young | ||
| 02:49 | ADRIANM | FOUL by Ian Weber | ||
| 02:49 | ALBIONM | GOOD! FT SHOT by Drew Yancey | ADRIANM 56 - ALBIONM 55 | (ADRIANM by 1) |
| 02:49 | ALBIONM | GOOD! FT SHOT by Drew Yancey | ADRIANM 56 - ALBIONM 56 | Tied |
| 02:41 | ADRIANM | GOOD! LAYUP by Dwight VanHoesen | ADRIANM 58 - ALBIONM 56 | (ADRIANM by 2) |
| 02:07 | ALBIONM | GOOD! JUMPER by Andre Bridges (in the paint) | ADRIANM 58 - ALBIONM 58 | Tied |
| 01:32 | ADRIANM | MISSED JUMPER by Desmond Young | ||
| 01:32 | ALBIONM | BLOCK by Dean Raven | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:11 | ALBIONM | MISSED JUMPER by Drew Yancey | ||
| REBOUND (OFF) by D.J. Mocini | ||||
